|
The following tables assume that you do not have the quad damage. The "To Gib " column lists the amount of damage required to make that monster explode in a shower of giblets. | |
| Weapon | Damage |
| Axe - (A) | 20 |
| Shotgun* - (S) | 4/6 |
| Double-barreled Shotgun* - (DS) | 4/14 |
| Nailgun - (NG) | 9 |
| Super Nailgun - (SN) | 18 |
| Grenade Launcher** - (GL) | 120 |
| Rocket Launcher** - (RL) | 100-120 |
| Thunderbolt - (T) | 30 |
* The first number is the number of damage per bullet, the second the number of bullets. ** Shamblers take only half damage from explosives | |
| Monster | Hit Points | To Gib | A | S | DS | NG | P | GL | RL | T |
| Rotweiler | 25 | -35 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| Rotfish | 25 | n/a | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| Grunt | 30 | -35 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 |
| Zombie* | 60 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a |
| Knight | 75 | -40 | 4 | 4 | 2 | 9 | 5 | 1 | 1 | 3 |
| Enforcer | 80 | -35 | 4 | 4 | 2 | 9 | 5 | 1 | 1 | 3 |
| Scrag | 80 | -40 | 4 | 4 | 2 | 9 | 5 | 1 | 1 | 3 |
| Spawn | 80 | n/a | 4 | 4 | 2 | 9 | 5 | 1 | 1 | 3 |
| Ogre | 200 | -80 | 10 | 9 | 4 | 23 | 12 | 2 | 2 | 7 |
| D.Knight | 250 | -40 | 13 | 11 | 5 | 28 | 14 | 3 | 3 | 9 |
| Fiend | 300 | -80 | 15 | 13 | 6 | 34 | 17 | 3 | 3 | 10 |
| Vore | 400 | -90 | 20 | 17 | 8 | 45 | 23 | 4 | 4 | 14 |
| Shambler** | 600 | -60 | 30 | 25 | 11 | 67 | 34 | 5 | 5-6 | 20 |
| * After being hurt, a zombie will heal back to 60 points unless it's at 0, so you must kill it in one hit. Zombies are knocked down consistently when they reach 35 hit points, sometimes at 50 or less.
** Shamblers take only half damage from explosives. | |
News I Multiplayer I Download I Help![]() | |